Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 1.53 | 104.7 | 3.61 | 20 | 0 | ATL |
Date | Rank | WAA | TeamID |
---|---|---|---|
20210421 | XXXXX | 0.43 | ATL |
20210505 | XXXXX | 0.66 | ATL |
20210519 | XXXXX | 0.90 | ATL |
20210602 | XXXXX | 0.98 | ATL |
20210616 | XXXXX | 0.83 | ATL |
20210630 | +132+ | 1.48 | ATL |
20210718 | +158+ | 1.43 | ATL |
20210801 | +174+ | 1.46 | ATL |
20210815 | +199+ | 1.48 | ATL |
20210829 | +152+ | 2.00 | ATL |
20210905 | XXXXX | 1.53 | ATL |
20210919 | XXXXX | 1.30 | ATL |
20211003 | +184+ | 1.96 | ATL |
Ian Anderson Post Season Games
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
+080+ | 1.94 | 35.7 | 1.26 | 8 | 0 | ATL |
_