Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|---|---|---|---|---|---|---|
XXXXX | -0.05 | 0.236 | 0.324 | 204 | 20 | 25 | NYN |
Date | Rank | WAA | TeamID |
---|---|---|---|
20220427 | XXXXX | -0.03 | NYN |
20220511 | XXXXX | -0.14 | NYN |
20220525 | XXXXX | 0.06 | NYN |
20220608 | XXXXX | -0.02 | NYN |
20220622 | XXXXX | -0.05 | NYN |
20220706 | XXXXX | -0.37 | NYN |
20220723 | XXXXX | 0.02 | NYN |
20220727 | XXXXX | -0.05 | NYN |
20220810 | XXXXX | 0.36 | SFN |
20220824 | XXXXX | 0.42 | SFN |
20220907 | XXXXX | 0.31 | SFN |
20220921 | XXXXX | 0.01 | SFN |
20221005 | XXXXX | 0.05 | SFN |
Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
---|
_