Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.82 | 18.0 | 2.00 | 0 | 22 | NYA |
XXXXX | -1.71 | 31.0 | 6.39 | 0 | 38 | OAK |
XXXXX | -0.89 | 49.0 | 4.78 | 0 | 0 | TOT |
Date | Rank | WAA | TeamID |
---|---|---|---|
20220427 | XXXXX | -0.10 | OAK |
20220511 | XXXXX | -0.82 | OAK |
20220525 | XXXXX | -0.56 | OAK |
20220608 | XXXXX | -0.86 | OAK |
20220622 | -054- | -1.72 | OAK |
20220706 | -101- | -1.45 | OAK |
20220723 | -071- | -1.76 | OAK |
20220806 | -135- | -1.42 | NYA |
20220820 | -196- | -1.31 | NYA |
20220903 | XXXXX | -0.79 | NYA |
20220917 | XXXXX | -0.67 | NYA |
20220925 | XXXXX | -0.89 | NYA |
20221005 | XXXXX | -0.58 | NYA |
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | 0.27 | 5.7 | 1.59 | 0 | 5 | OAK |
XXXXX | 0.31 | 3.7 | 0 | 0 | 4 | NYA |
XXXXX | 0.57 | 9.3 | 0.96 | 0 | 0 | TOT |
_