| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.47 | 0.236 | 0.339 | 124 | 10 | 16 | NYA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20230427 | XXXXX | -0.03 | NYA |
| 20230511 | XXXXX | 0.34 | NYA |
| 20230525 | XXXXX | 0.61 | NYA |
| 20230608 | XXXXX | 0.26 | NYA |
| 20230622 | XXXXX | -0.18 | NYA |
| 20230706 | XXXXX | -0.46 | NYA |
| 20230723 | XXXXX | -0.02 | NYA |
| 20230806 | XXXXX | -0.10 | NYA |
| 20230820 | XXXXX | -1.00 | NYA |
| 20230903 | XXXXX | -0.49 | NYA |
| 20230917 | XXXXX | -0.24 | NYA |
| 20231001 | XXXXX | -0.44 | NYA |
Gleyber Torres Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 1.25 | 0.267 | 0.359 | 198 | 25 | 28 | NYA |
| XXXXX | -0.51 | 0.235 | 0.316 | 38 | 1 | 2 | DET |
| XXXXX | 0.74 | 0.262 | 0.352 | 236 | 26 | 30 | TOT |
_