| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| +060+ | 2.41 | 104.0 | 3.20 | 18 | 0 | ATL |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20230427 | XXXXX | 0.96 | ATL |
| 20230511 | XXXXX | 0.81 | ATL |
| 20230525 | XXXXX | 0.71 | ATL |
| 20230608 | XXXXX | 0.46 | ATL |
| 20230622 | XXXXX | 0.85 | ATL |
| 20230706 | +153+ | 1.33 | ATL |
| 20230723 | +082+ | 2.19 | ATL |
| 20230806 | XXXXX | 1.12 | ATL |
| 20230820 | +106+ | 2.24 | ATL |
| 20230903 | +049+ | 3.36 | ATL |
| 20230917 | +114+ | 2.38 | ATL |
| 20231001 | +121+ | 2.40 | ATL |
Charlie Morton Post Season Games
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.06 | 5.7 | 3.18 | 1 | 0 | PIT |
| XXXXX | -0.78 | 25.7 | 4.91 | 5 | 1 | HOU |
| XXXXX | 1.05 | 30 | 2.1 | 6 | 0 | TBA |
| XXXXX | -0.32 | 18.7 | 4.34 | 5 | 0 | ATL |
| XXXXX | 0 | 80 | 3.6 | 0 | 0 | TOT |
_