Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|---|---|---|---|---|---|
XXXXX | -0.28 | 16.7 | 4.86 | 2 | 3 | CHA |
XXXXX | -1.04 | 24.7 | 5.84 | 0 | 11 | BOS |
XXXXX | -1.32 | 41.3 | 5.44 | 2 | 14 | TOT |
Rank | WAR | W | L | WHIP | SO | HR | Age |
---|---|---|---|---|---|---|---|
XXXXX | -0.3 | 0 | 4 | X | 32 | 9 | 28 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
Rank | WAA | IP | ERA | Gs | Gr | Tm |
---|
_