| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.75 | 0.244 | 0.301 | 186 | 27 | 22 | NYA |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20240425 | XXXXX | 0.32 | NYA |
| 20240509 | XXXXX | 0.62 | NYA |
| 20240523 | XXXXX | 0.85 | NYA |
| 20240606 | XXXXX | 0.72 | NYA |
| 20240620 | XXXXX | 0.99 | NYA |
| 20240704 | XXXXX | 0.68 | NYA |
| 20240722 | XXXXX | 0.75 | NYA |
| 20240805 | XXXXX | 0.78 | NYA |
| 20240819 | XXXXX | 0.64 | NYA |
| 20240902 | XXXXX | 0.44 | NYA |
| 20240916 | XXXXX | 0.31 | NYA |
| 20240930 | XXXXX | 0.20 | NYA |
Jose Trevino Post Season Games
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.4 | 0.074 | 0.071 | 28 | 2 | 0 | NYA |
_