| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.05 | 0.284 | 0.338 | 195 | 22 | 23 | WAS |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20240722 | XXXXX | 0.24 | WAS |
| 20240805 | XXXXX | 0.41 | WAS |
| 20240819 | XXXXX | -0.14 | WAS |
| 20240902 | XXXXX | -0.12 | WAS |
| 20240916 | XXXXX | -0.07 | WAS |
| 20240930 | XXXXX | 0.00 | WAS |
| Rank | WAA | BA | OBP | PA | Rbis | Runs | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.21 | 0.4 | 0.4 | 5 | 2 | 1 | SLN |
_