| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | -0.24 | 4.0 | 6.75 | 0 | 1 | SFN |
| Rank | WAR | W | L | SV | SO | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.1 | 0 | 0 | 0 | 5 | 2 | 25 |
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20250720 | XXXXX | -0.24 | SFN |
| 20250803 | XXXXX | -0.24 | SFN |
| 20250817 | XXXXX | -0.24 | SFN |
| 20250831 | XXXXX | -0.24 | SFN |
| 20250914 | XXXXX | -0.24 | SFN |
| 20250928 | XXXXX | -0.24 | SFN |
_