| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | 0.58 | 38.3 | 3.52 | 0 | 42 | BAL |
| XXXXX | -0.72 | 5.7 | 9.53 | 0 | 6 | TBA |
| XXXXX | -0.14 | 44.0 | 4.30 | 0 | 0 | TOT |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
| Date | Rank | WAA | TeamID |
|---|---|---|---|
| 20250423 | XXXXX | 0.75 | BAL |
| 20250507 | XXXXX | 0.65 | BAL |
| 20250521 | XXXXX | 1.04 | BAL |
| 20250604 | XXXXX | 0.91 | BAL |
| 20250618 | +142+ | 1.31 | BAL |
| 20250702 | XXXXX | 1.21 | BAL |
| 20250720 | XXXXX | 0.13 | TBA |
| 20250803 | XXXXX | -0.36 | TBA |
| 20250817 | XXXXX | -0.06 | TBA |
| 20250831 | XXXXX | 0.32 | TBA |
| 20250914 | XXXXX | 0.86 | TBA |
| 20250928 | XXXXX | 0.19 | TBA |
| Rank | WAA | IP | ERA | Gs | Gr | Tm |
|---|---|---|---|---|---|---|
| XXXXX | -0.6 | 0.3 | 81 | 0 | 1 | BAL |
_