| Rank | WAA | BA | OBP | PA | RBI | R | Tm |
|---|---|---|---|---|---|---|---|
| XXXXX | 0.00 | 0.231 | 0.303 | 175 | 23 | 16 | CHN |
| XXXXX | -1.39 | 0.226 | 0.281 | 146 | 12 | 9 | ANA |
| XXXXX | -1.39 | 0.228 | 0.293 | 321 | 35 | 25 | TOT |
| Rank | WAR | oWAR | dWAR | SLG | TB/H | HR | Age |
|---|---|---|---|---|---|---|---|
| XXXXX | -0.3 | -0.1 | -0.3 | 0.358 | 1.57 | 9 | 22 |
The line graph below shows daily WAA and Batting Average for reference. Fluctuation in batting average decreases as a season progresses. BA for pitchers is batting average against.
_