Season 1962 game score: HOU 1 -- PHI 17
| Date | Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|---|
| 0413 | HOU | 000 100 001 | 2 | 8 | 7 | 0 |
| PHI | 010 001 01 | 3 | 9 | 4 | 1 | |
| 0414 | HOU | 000 000 000 | 0 | 7 | 7 | 1 |
| PHI | 000 001 20 | 3 | 7 | 6 | 0 | |
| 0421 | PHI | 000 200 100 | 3 | 9 | 6 | 0 |
| HOU | 000 000 100 | 1 | 10 | 8 | 0 | |
| 0422 | PHI | 000 020 200 | 4 | 10 | 10 | 2 |
| HOU | 100 010 100 | 3 | 12 | 9 | 4 | |
| 0625 | HOU | 000 300 000 | 3 | 13 | 8 | 2 |
| PHI | 011 010 001 | 4 | 10 | 9 | 0 | |
| 06261 | HOU | 000 000 000 | 0 | 2 | 2 | 0 |
| PHI | 020 000 00 | 2 | 4 | 3 | 1 | |
| 06262 | HOU | 000 000 022 | 4 | 13 | 7 | 1 |
| PHI | 101 310 00 | 6 | 11 | 8 | 0 | |
| 0711 | HOU | 000 000 001 | 1 | 7 | 5 | 0 |
| PHI | 301 020 00 | 6 | 15 | 6 | 0 | |
| 07171 | PHI | 100 001 001 | 3 | 14 | 8 | 1 |
| HOU | 000 000 000 | 0 | 7 | 5 | 1 | |
| 07172 | PHI | 000 302 003 | 8 | 19 | 13 | 0 |
| HOU | 000 200 000 | 2 | 11 | 6 | 1 | |
| 0718 | PHI | 500 100 000 | 6 | 10 | 8 | 1 |
| HOU | 002 000 000 | 2 | 8 | 6 | 2 | |
| 0719 | PHI | 002 000 031 | 6 | 14 | 13 | 3 |
| HOU | 020 000 000 | 2 | 7 | 7 | 1 | |
| 0820 | HOU | 001 000 000 | 1 | 13 | 11 | 5 |
| PHI | 103 020 10 | 7 | 22 | 12 | 0 | |
| 08211 | HOU | 002 010 000 | 3 | 8 | 7 | 0 |
| PHI | 300 100 10 | 5 | 7 | 6 | 0 | |
| 08212 | HOU | 000 011 002 | 4 | 17 | 9 | 0 |
| PHI | 200 041 00 | 7 | 20 | 14 | 0 | |
| 09031 | PHI | 000 000 201 | 3 | 11 | 6 | 0 |
| HOU | 100 001 000 | 2 | 6 | 4 | 2 | |
| 09032 | PHI | 004 000 010 | 5 | 10 | 6 | 0 |
| HOU | 001 011 000 | 3 | 7 | 7 | 1 | |
| 0904 | PHI | 010 000 000 | 1 | 7 | 4 | 0 |
| HOU | 030 001 00 | 4 | 14 | 9 | 2 |
_