Season 1968 game score: ATL 9 -- SFN 9
Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
0429 | ATL | 011 120 020 | 7 | 19 | 15 | 0 |
SFN | 000 000 020 | 2 | 6 | 3 | 4 | |
0430 | ATL | 000 000 000 | 0 | 13 | 10 | 1 |
SFN | 100 002 22 | 7 | 14 | 13 | 0 | |
0520 | SFN | 001 001 003 | 5 | 19 | 13 | 1 |
ATL | 030 002 001 | 6 | 15 | 11 | 0 | |
0521 | SFN | 302 000 001 | 6 | 12 | 7 | 1 |
ATL | 000 010 300 | 4 | 15 | 9 | 0 | |
0522 | SFN | 001 000 001 | 2 | 7 | 5 | 0 |
ATL | 100 000 000 | 1 | 4 | 3 | 0 | |
0523 | SFN | 002 000 201 | 5 | 13 | 10 | 0 |
ATL | 000 110 020 | 4 | 18 | 12 | 1 | |
0701 | ATL | 002 001 011 | 5 | 12 | 9 | 0 |
SFN | 000 001 000 | 1 | 9 | 8 | 3 | |
0702 | ATL | 000 000 000 | 0 | 5 | 5 | 2 |
SFN | 011 111 00 | 5 | 12 | 11 | 0 | |
0703 | ATL | 100 000 010 | 2 | 7 | 4 | 0 |
SFN | 000 000 000 | 0 | 6 | 6 | 1 | |
0704 | ATL | 003 010 000 | 4 | 13 | 12 | 1 |
SFN | 200 020 20 | 6 | 14 | 9 | 0 | |
0714 | SFN | 000 000 011 | 2 | 13 | 10 | 2 |
ATL | 003 100 00 | 4 | 17 | 12 | 0 | |
0715 | SFN | 011 000 000 | 2 | 13 | 7 | 1 |
ATL | 300 000 10 | 4 | 7 | 7 | 0 | |
0909 | SFN | 000 100 000 | 1 | 8 | 4 | 1 |
ATL | 110 000 00 | 2 | 9 | 8 | 0 | |
0910 | SFN | 004 000 000 | 4 | 9 | 5 | 0 |
ATL | 002 000 000 | 2 | 8 | 7 | 1 | |
0911 | SFN | 000 100 000 | 1 | 5 | 4 | 0 |
ATL | 002 000 10 | 3 | 15 | 12 | 0 | |
0920 | ATL | 000 000 001 | 1 | 5 | 5 | 2 |
SFN | 024 200 00 | 8 | 12 | 7 | 0 | |
0921 | ATL | 000 000 020 | 2 | 10 | 9 | 1 |
SFN | 000 010 000 | 1 | 7 | 5 | 1 | |
0922 | ATL | 110 000 000 | 2 | 8 | 5 | 1 |
SFN | 004 402 00 | 10 | 20 | 13 | 0 |
_