Season 1974 game score: CHN 4 -- HOU 8
Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
0429 | CHN | 010 100 000 | 2 | 9 | 7 | 1 |
HOU | 510 109 20 | 18 | 29 | 20 | 1 | |
0430 | CHN | 020 000 000 | 2 | 9 | 6 | 0 |
HOU | 000 010 12 | 4 | 11 | 9 | 2 | |
0501 | CHN | 201 000 301 | 7 | 22 | 9 | 3 |
HOU | 003 052 01 | 11 | 13 | 11 | 0 | |
0614 | HOU | 012 400 000 | 7 | 16 | 11 | 1 |
CHN | 107 000 02 | 10 | 20 | 13 | 0 | |
0615 | HOU | 000 200 150 | 8 | 23 | 15 | 2 |
CHN | 000 700 000 | 7 | 25 | 14 | 1 | |
0616 | HOU | 100 000 000 0 | 1 | 12 | 8 | 1 |
CHN | 000 010 000 1 | 2 | 16 | 9 | 0 | |
0712 | CHN | 100 000 201 | 4 | 10 | 6 | 1 |
HOU | 205 020 00 | 9 | 20 | 13 | 0 | |
0713 | CHN | 000 000 000 | 0 | 9 | 8 | 0 |
HOU | 022 000 00 | 4 | 12 | 8 | 0 | |
0714 | CHN | 201 000 021 000 | 6 | 21 | 15 | 1 |
HOU | 004 100 100 001 | 7 | 17 | 12 | 0 | |
0813 | HOU | 000 010 002 | 3 | 13 | 11 | 0 |
CHN | 100 000 000 | 1 | 8 | 8 | 0 | |
0814 | HOU | 102 000 011 | 5 | 20 | 13 | 2 |
CHN | 400 000 20 | 6 | 10 | 8 | 2 | |
0815 | HOU | 000 100 200 | 3 | 9 | 6 | 1 |
CHN | 011 000 03 | 5 | 13 | 8 | 3 |
_