Season 1974 game score: SFN 4 -- WAS 3
Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
20240408 | WAS | 030 030 002 | 8 | 15 | 10 | 1 |
SFN | 100 000 000 | 1 | 9 | 6 | 1 | |
20240409 | WAS | 002 010 101 | 5 | 13 | 8 | 1 |
SFN | 010 002 000 | 3 | 10 | 10 | 0 | |
20240410 | WAS | 010 000 000 | 1 | 7 | 4 | 0 |
SFN | 030 022 00 | 7 | 15 | 12 | 0 | |
20240805 | SFN | 103 000 000 | 4 | 17 | 9 | 0 |
WAS | 000 001 000 | 1 | 8 | 6 | 0 | |
20240806 | SFN | 400 100 000 | 5 | 18 | 9 | 0 |
WAS | 052 101 02 | 11 | 30 | 15 | 2 | |
20240807 | SFN | 002 122 000 | 7 | 22 | 10 | 1 |
WAS | 003 000 100 | 4 | 13 | 8 | 0 | |
20240808 | SFN | 101 000 003 4 | 9 | 17 | 13 | 0 |
WAS | 100 010 003 0 | 5 | 10 | 7 | 4 |
_