Season 1974 game score: SLN 9 -- WAS 8
Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
0419 | WAS | 003 011 000 | 5 | 15 | 11 | 1 |
SLN | 010 000 300 | 4 | 12 | 6 | 1 | |
0420 | WAS | 201 000 100 | 4 | 12 | 9 | 1 |
SLN | 004 303 00 | 10 | 18 | 15 | 0 | |
0421 | WAS | 302 000 400 | 9 | 11 | 9 | 0 |
SLN | 101 100 002 | 5 | 13 | 9 | 4 | |
0510 | SLN | 000 400 000 | 4 | 13 | 8 | 1 |
WAS | 003 020 00 | 5 | 6 | 6 | 2 | |
0511 | SLN | 000 000 100 | 1 | 9 | 8 | 0 |
WAS | 001 200 00 | 3 | 11 | 8 | 0 | |
0621 | WAS | 000 100 000 | 1 | 7 | 7 | 0 |
SLN | 100 010 30 | 5 | 13 | 11 | 0 | |
0622 | WAS | 000 200 100 | 3 | 12 | 7 | 2 |
SLN | 000 001 30 | 4 | 13 | 9 | 2 | |
0623 | WAS | 000 001 012 | 4 | 22 | 15 | 0 |
SLN | 000 200 000 | 2 | 9 | 8 | 0 | |
08061 | SLN | 010 400 000 | 5 | 12 | 10 | 3 |
WAS | 000 200 020 | 4 | 11 | 8 | 2 | |
08062 | SLN | 007 002 000 | 9 | 15 | 13 | 0 |
WAS | 004 000 000 | 4 | 8 | 6 | 5 | |
0807 | SLN | 000 011 003 | 5 | 12 | 10 | 2 |
WAS | 001 301 11 | 7 | 12 | 10 | 3 | |
0808 | SLN | 000 002 000 000 0 | 2 | 12 | 11 | 0 |
WAS | 100 000 001 000 1 | 3 | 9 | 8 | 1 | |
09031 | WAS | 001 000 000 | 1 | 9 | 7 | 2 |
SLN | 111 001 01 | 5 | 22 | 10 | 1 | |
09032 | WAS | 000 030 100 | 4 | 13 | 12 | 2 |
SLN | 012 120 20 | 8 | 17 | 12 | 0 | |
0904 | WAS | 003 000 010 | 4 | 11 | 6 | 0 |
SLN | 001 110 11 | 5 | 14 | 10 | 0 | |
0930 | SLN | 300 000 020 | 5 | 12 | 7 | 0 |
WAS | 000 000 100 | 1 | 4 | 3 | 1 | |
1001 | SLN | 000 100 100 | 2 | 12 | 8 | 0 |
WAS | 000 001 02 | 3 | 11 | 7 | 0 |
_