Season 1977 game score: ANA 6 -- BAL 5
| Date | Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|---|
| 0429 | ANA | 001 000 001 01 | 3 | 11 | 5 | 1 |
| BAL | 010 000 100 00 | 2 | 12 | 7 | 2 | |
| 0430 | ANA | 000 000 300 0 | 3 | 11 | 7 | 2 |
| BAL | 300 000 000 1 | 4 | 10 | 7 | 1 | |
| 0501 | ANA | 100 010 000 0 | 2 | 12 | 8 | 0 |
| BAL | 001 010 000 1 | 3 | 14 | 7 | 2 | |
| 0511 | BAL | 000 000 000 | 0 | 7 | 6 | 0 |
| ANA | 030 100 02 | 6 | 20 | 7 | 0 | |
| 0512 | BAL | 001 031 000 | 5 | 11 | 10 | 1 |
| ANA | 010 100 05 | 7 | 14 | 11 | 1 | |
| 0805 | BAL | 000 000 000 | 0 | 3 | 3 | 2 |
| ANA | 014 000 00 | 5 | 16 | 10 | 0 | |
| 0806 | BAL | 010 000 040 | 5 | 15 | 11 | 1 |
| ANA | 103 021 20 | 9 | 24 | 14 | 0 | |
| 0807 | BAL | 000 030 000 | 3 | 9 | 9 | 0 |
| ANA | 000 004 20 | 6 | 17 | 10 | 2 | |
| 0829 | ANA | 000 100 000 | 1 | 8 | 4 | 2 |
| BAL | 100 001 40 | 6 | 11 | 7 | 0 | |
| 0830 | ANA | 000 110 000 | 2 | 8 | 7 | 1 |
| BAL | 000 004 31 | 8 | 8 | 6 | 0 | |
| 0831 | ANA | 003 000 000 | 3 | 8 | 5 | 2 |
| BAL | 000 200 11 | 4 | 15 | 11 | 1 |
_