Choose a Year for ATL SFN Matchups
About

ATL SFN Matchups for 1980

Season 1980 game score: ATL 11 -- SFN 6

DateTmLine ScoreRTBHE
0526SFN010 000 0001970
ATL000 000 022870
0527SFN001 000 020320121
ATL003 021 0061490
0528SFN100 100 000 0002851
ATL000 002 000 001314130
0602ATL000 020 200412100
SFN000 010 001214111
0603ATL000 101 00021390
SFN000 000 00331172
0604ATL200 000 311727122
SFN000 000 2002871
0808SFN100 000 20031271
ATL010 010 50720100
0809SFN301 010 0005850
ATL011 010 001417142
0810SFN000 000 10011170
ATL030 000 003442
0814ATL010 000 00011390
SFN004 000 1051161
0815ATL000 000 200 000 681182
SFN011 000 000 000 0217112
0816ATL000 000 1001631
SFN000 011 0021170
0817ATL400 010 03081471
SFN000 000 2002852
0917ATL000 000 0000552
SFN000 002 002960
0918ATL000 200 0002850
SFN000 000 0101871
0926SFN000 110 10031080
ATL202 000 0151382
0927SFN000 101 000216102
ATL000 000 1001981

_

Home Baseball Handbook FooterMastodon