Season 1984 game score: SEA 6 -- DET 6
Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
0514 | SEA | 000 201 020 | 5 | 13 | 9 | 1 |
DET | 120 110 02 | 7 | 24 | 15 | 2 | |
0515 | SEA | 100 000 300 | 4 | 8 | 5 | 2 |
DET | 103 002 00 | 6 | 5 | 5 | 3 | |
0516 | SEA | 001 000 000 | 1 | 9 | 6 | 0 |
DET | 501 010 03 | 10 | 22 | 14 | 0 | |
0525 | DET | 000 100 002 | 3 | 12 | 8 | 1 |
SEA | 120 031 00 | 7 | 20 | 12 | 1 | |
0526 | DET | 101 000 003 | 5 | 22 | 13 | 1 |
SEA | 400 102 20 | 9 | 14 | 11 | 0 | |
0527 | DET | 010 000 000 | 1 | 16 | 10 | 1 |
SEA | 020 210 10 | 6 | 26 | 14 | 0 | |
0817 | SEA | 000 001 001 | 2 | 9 | 8 | 2 |
DET | 202 002 00 | 6 | 12 | 9 | 2 | |
0818 | SEA | 001 000 002 | 3 | 4 | 4 | 0 |
DET | 010 003 00 | 4 | 10 | 5 | 1 | |
0819 | SEA | 102 001 000 | 4 | 10 | 10 | 1 |
DET | 000 100 000 | 1 | 4 | 4 | 1 | |
0828 | DET | 000 100 031 | 5 | 16 | 8 | 1 |
SEA | 100 000 300 | 4 | 8 | 6 | 0 | |
0829 | DET | 010 000 000 | 1 | 2 | 2 | 0 |
SEA | 010 040 00 | 5 | 15 | 11 | 1 | |
0830 | DET | 000 000 001 | 1 | 7 | 7 | 2 |
SEA | 000 000 02 | 2 | 5 | 4 | 0 |
_