Season 1986 game score: CIN 9 -- SFN 9
| Date | Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|---|
| 0606 | CIN | 040 000 010 | 5 | 8 | 8 | 1 |
| SFN | 030 000 000 | 3 | 14 | 10 | 2 | |
| 0607 | CIN | 001 000 001 | 2 | 14 | 8 | 1 |
| SFN | 000 410 10 | 6 | 17 | 10 | 0 | |
| 06081 | CIN | 200 100 013 | 7 | 21 | 11 | 2 |
| SFN | 010 100 010 | 3 | 10 | 7 | 1 | |
| 06082 | CIN | 000 010 000 | 1 | 8 | 6 | 0 |
| SFN | 000 100 02 | 3 | 11 | 7 | 1 | |
| 0627 | SFN | 002 301 000 001 | 7 | 12 | 12 | 3 |
| CIN | 010 101 300 000 | 6 | 16 | 10 | 3 | |
| 0628 | SFN | 000 010 004 | 5 | 15 | 10 | 1 |
| CIN | 000 100 000 | 1 | 10 | 6 | 0 | |
| 0629 | SFN | 001 020 000 | 3 | 10 | 6 | 0 |
| CIN | 000 120 001 | 4 | 10 | 10 | 1 | |
| 0804 | CIN | 000 000 020 | 2 | 8 | 5 | 1 |
| SFN | 000 100 000 | 1 | 7 | 6 | 0 | |
| 0805 | CIN | 301 303 001 | 11 | 13 | 9 | 2 |
| SFN | 200 200 020 | 6 | 18 | 12 | 0 | |
| 0806 | CIN | 000 001 000 000 00 | 1 | 8 | 7 | 0 |
| SFN | 000 000 001 000 01 | 2 | 11 | 10 | 1 | |
| 0811 | SFN | 000 213 700 | 13 | 26 | 12 | 1 |
| CIN | 110 200 000 | 4 | 14 | 13 | 2 | |
| 0812 | SFN | 000 002 000 | 2 | 10 | 9 | 2 |
| CIN | 010 000 000 | 1 | 7 | 6 | 1 | |
| 0813 | SFN | 104 000 010 | 6 | 19 | 10 | 0 |
| CIN | 000 013 13 | 8 | 16 | 11 | 0 | |
| 0814 | SFN | 000 000 000 | 0 | 4 | 3 | 0 |
| CIN | 000 011 00 | 2 | 13 | 11 | 0 | |
| 0910 | CIN | 211 130 312 | 14 | 28 | 18 | 1 |
| SFN | 010 000 010 | 2 | 9 | 6 | 2 | |
| 0911 | CIN | 000 010 000 | 1 | 5 | 5 | 0 |
| SFN | 000 200 00 | 2 | 13 | 8 | 2 | |
| 0922 | SFN | 011 006 101 | 10 | 24 | 13 | 3 |
| CIN | 100 020 004 | 7 | 15 | 10 | 1 | |
| 0923 | SFN | 020 000 003 | 5 | 11 | 7 | 2 |
| CIN | 010 001 13 | 6 | 16 | 12 | 1 |
_