Season 1988 game score: SLN 12 -- PHI 6
| Date | Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|---|
| 0602 | SLN | 000 002 000 000 01 | 3 | 17 | 12 | 0 |
| PHI | 000 000 101 000 00 | 2 | 22 | 15 | 1 | |
| 0603 | SLN | 100 100 020 1 | 5 | 17 | 10 | 0 |
| PHI | 011 011 000 0 | 4 | 15 | 10 | 2 | |
| 0604 | SLN | 100 000 160 | 8 | 15 | 9 | 0 |
| PHI | 000 000 100 | 1 | 12 | 8 | 0 | |
| 0605 | SLN | 100 000 002 | 3 | 9 | 8 | 0 |
| PHI | 000 131 10 | 6 | 23 | 9 | 2 | |
| 0623 | PHI | 000 000 000 | 0 | 2 | 2 | 0 |
| SLN | 000 010 10 | 2 | 9 | 8 | 0 | |
| 0624 | PHI | 303 000 010 | 7 | 19 | 15 | 1 |
| SLN | 002 130 000 | 6 | 16 | 14 | 0 | |
| 0625 | PHI | 000 100 000 | 1 | 7 | 4 | 0 |
| SLN | 004 000 00 | 4 | 16 | 11 | 0 | |
| 0626 | PHI | 010 010 120 2 | 7 | 12 | 12 | 1 |
| SLN | 012 010 001 0 | 5 | 12 | 12 | 1 | |
| 0802 | PHI | 100 100 000 | 2 | 9 | 6 | 0 |
| SLN | 000 000 000 | 0 | 1 | 1 | 1 | |
| 0803 | PHI | 000 200 000 | 2 | 5 | 3 | 0 |
| SLN | 012 010 00 | 4 | 14 | 9 | 0 | |
| 0804 | PHI | 100 000 100 | 2 | 10 | 6 | 1 |
| SLN | 301 000 50 | 9 | 14 | 12 | 0 | |
| 0809 | SLN | 000 000 070 | 7 | 12 | 10 | 0 |
| PHI | 000 210 000 | 3 | 12 | 6 | 1 | |
| 0810 | SLN | 100 000 000 | 1 | 5 | 4 | 0 |
| PHI | 000 000 000 | 0 | 4 | 3 | 0 | |
| 0811 | SLN | 000 000 000 | 0 | 4 | 4 | 0 |
| PHI | 000 000 001 | 1 | 8 | 7 | 1 | |
| 0907 | PHI | 000 000 000 | 0 | 7 | 7 | 1 |
| SLN | 201 000 02 | 5 | 12 | 10 | 0 | |
| 0908 | PHI | 000 000 000 | 0 | 7 | 5 | 0 |
| SLN | 000 010 00 | 1 | 8 | 6 | 1 | |
| 0914 | SLN | 000 020 000 | 2 | 7 | 6 | 1 |
| PHI | 104 300 10 | 9 | 23 | 14 | 0 | |
| 0915 | SLN | 010 010 100 | 3 | 18 | 11 | 2 |
| PHI | 010 000 000 | 1 | 5 | 5 | 1 |
_