Choose a Year for COL SFN Matchups
About

COL SFN Matchups for 1993

Season 1993 game score: COL 3 -- SFN 10

DateTmLine ScoreRTBHE
0510SFN100 001 011422131
COL310 100 0271370
0511SFN010 200 011518132
COL100 000 00231270
0512SFN101 002 301823160
COL200 000 0002531
0513SFN004 220 0141314131
COL010 302 002817144
0624COL010 100 00021371
SFN340 200 261738200
0625COL000 110 00021381
SFN231 100 00717121
0626COL210 200 000518150
SFN000 010 00011270
0627COL000 000 0000321
SFN200 100 2051170
0730SFN111 210 2021031160
COL000 220 00041390
0731SFN000 000 400415113
COL000 001 02031670
0801SFN010 104 0006760
COL000 000 14051895
0928COL000 000 031420142
SFN001 130 0161140
0929COL112 001 00051890
SFN010 002 00031270

_

Home Baseball Handbook FooterMastodon