Choose a Year for COL SFN Matchups
About

COL SFN Matchups for 1999

Season 1999 game score: COL 4 -- SFN 9

DateTmLine ScoreRTBHE
0422COL510 200 000820130
SFN012 000 02051390
0423COL000 100 00121262
SFN041 101 00714100
0424COL013 000 0004441
SFN030 130 01818110
0425COL000 100 40162093
SFN000 220 21718101
0614SFN000 000 20241481
COL100 001 0351171
0615SFN021 030 000618152
COL403 512 001523160
0616SFN311 032 3021530190
COL000 200 0002962
0629COL000 100 0001860
SFN312 000 311025130
0630COL000 100 00011172
SFN000 110 1141381
0701COL000 100 00011060
SFN000 140 2071692
1001SFN025 002 000918111
COL000 020 00241172
1002SFN202 003 4051635182
COL010 003 120717130
1003SFN220 120 010816120
COL200 212 002920113

_

Home Baseball Handbook FooterMastodon