Choose a Year for ARI SFN Matchups
About

ARI SFN Matchups for 2001

Season 2001 game score: ARI 10 -- SFN 9

DateTmLine ScoreRTBHE
0521SFN000 101 00021262
ARI010 201 0041471
0522SFN000 103 013828130
ARI021 023 311222150
0523SFN112 000 00151490
ARI000 100 0001731
0528ARI000 000 000 10121390
SFN000 000 000 10011490
0529ARI000 000 000 000 000 001112101
SFN000 000 000 000 000 00001392
0530ARI021 100 000422140
SFN010 002 00031580
0720ARI000 000 0000430
SFN001 000 001840
0721ARI001 000 440925112
SFN000 000 0202640
0722ARI303 022 2001228140
SFN000 030 01041761
0726SFN000 241 2021131131
ARI010 200 000312100
0727SFN100 260 000927140
ARI110 010 110522140
0728SFN011 026 0101134180
ARI000 103 00041291
0729SFN100 000 01241780
ARI020 000 00131150
0828SFN000 010 0001761
ARI022 000 0041682
0829SFN000 000 0000540
ARI001 010 00213100
0830SFN003 201 1601330170
ARI100 100 012517110
0904ARI001 001 0002970
SFN000 110 3051770
0905ARI002 012 020719160
SFN010 000 00121071
0906ARI201 000 002518100
SFN410 003 01921131

_

Home Baseball Handbook FooterMastodon