Choose a Year for COL SDN Matchups
About

COL SDN Matchups for 2001

Season 2001 game score: COL 9 -- SDN 10

DateTmLine ScoreRTBHE
0406SDN300 501 0011024130
COL300 012 000621101
0407SDN010 505 0031424162
COL040 141 0001023142
0408SDN110 013 2121124161
COL200 100 00031070
0417COL001 111 500922132
SDN020 000 00351071
0418COL005 011 00181780
SDN000 000 0000751
0419COL000 121 000420120
SDN000 000 0000861
0625SDN003 000 02161370
COL002 100 00141980
0626SDN001 302 0501120131
COL000 200 10031191
0627SDN010 502 001919141
COL100 203 0311031150
0703COL020 012 000517140
SDN120 021 0061291
0704COL000 030 0003751
SDN000 040 4081483
0705COL201 001 00041581
SDN000 000 0000431
0924SDN101 204 0211130161
COL122 125 111537200
0925SDN005 300 000814101
COL011 120 002728141
0926SDN000 010 20031160
COL100 000 00011380
0927SDN260 000 100922141
COL029 020 001326182
1005COL000 022 00041460
SDN000 000 0000541
1006COL021 001 000423111
SDN400 004 201028102
1007COL002 801 0031431141
SDN120 000 02051894

_

Home Baseball Handbook FooterMastodon