Choose a Year for COL SFN Matchups
About

COL SFN Matchups for 2001

Season 2001 game score: COL 3 -- SFN 10

DateTmLine ScoreRTBHE
20240507SFN000 400 100511100
COL000 000 0000440
20240508SFN061 000 100820131
COL010 021 002619121
20240509SFN000 100 00011070
COL000 701 01927140
20240517COL310 001 000519110
SFN100 140 221022140
20240518COL003 001 000411101
SFN321 001 161430181
20240519COL100 000 0001731
SFN000 031 0041290
20240719SFN021 000 00031271
COL000 002 1471980
20240720SFN001 011 00031250
COL200 020 0041181
20240721SFN101 100 00031371
COL000 200 0002840
20240726COL001 000 0214851
SFN120 302 031130140
202407272COL000 000 0000440
SFN110 020 01520110
202407271COL000 000 1001942
SFN010 000 2141360
20240728COL000 101 10141492
SFN120 002 00520130

_

Home Baseball Handbook FooterMastodon