Choose a Year for NYN WAS Matchups
About

NYN WAS Matchups for 2001

Season 2001 game score: NYN 11 -- WAS 8

DateTmLine ScoreRTBHE
0406NYN220 101 00062090
WAS032 201 201026130
0407NYN000 000 0000641
WAS010 243 001020100
0408NYN010 000 100211100
WAS110 020 10513100
0416WAS000 120 0003971
NYN103 000 0041171
0417WAS000 000 0000861
NYN002 010 10413101
0418WAS013 300 000718122
NYN010 000 0001221
0521NYN010 103 001616100
WAS100 010 10031590
0522NYN000 000 00001291
WAS000 012 00314100
0523NYN001 002 10041590
WAS010 100 00021281
0618WAS001 000 0001661
NYN010 000 1021191
0619WAS000 001 0001953
NYN000 000 044550
0620WAS000 300 0003751
NYN210 100 00418111
0621WAS202 004 2001022141
NYN300 000 00031172
0925NYN010 001 0002950
WAS000 000 0000540
0926NYN201 002 0005872
WAS100 000 01021290
0927NYN002 002 1251232191
WAS213 000 000618101
1005WAS000 530 000817110
NYN000 000 150618111
1006WAS000 000 0000861
NYN001 020 10412110
1007WAS000 301 01051371
NYN000 000 0000432

_

Home Baseball Handbook FooterMastodon