Season 2001 game score: TEX 6 -- CHA 0
Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
20240722 | CHA | 100 100 001 0 | 3 | 15 | 7 | 0 |
TEX | 001 010 001 1 | 4 | 13 | 6 | 1 | |
20240723 | CHA | 001 000 001 | 2 | 10 | 5 | 1 |
TEX | 200 000 01 | 3 | 7 | 6 | 0 | |
20240724 | CHA | 011 000 000 | 2 | 7 | 4 | 1 |
TEX | 100 021 06 | 10 | 28 | 15 | 0 | |
20240725 | CHA | 001 000 000 | 1 | 6 | 5 | 0 |
TEX | 001 100 00 | 2 | 14 | 10 | 0 | |
20240827 | TEX | "" | 0 | 0 | 0 | 0 |
CHA | "" | 0 | 0 | 0 | 0 | |
20240828 | TEX | 000 300 001 | 4 | 15 | 10 | 1 |
CHA | 200 010 000 | 3 | 11 | 10 | 0 | |
20240829 | TEX | 000 100 100 | 2 | 12 | 7 | 0 |
CHA | 000 000 001 | 1 | 6 | 3 | 0 |
_