Choose a Year for ARI COL Matchups
About

ARI COL Matchups for 2002

Season 2002 game score: ARI 14 -- COL 5

DateTmLine ScoreRTBHE
0411ARI010 120 310827151
COL200 000 0204960
0412ARI050 110 010818130
COL001 002 000314100
0413ARI000 320 000 2722120
COL120 110 000 0521150
0414ARI100 022 10061680
COL021 000 000313102
0419COL201 001 400817102
ARI200 010 02161981
0420COL010 240 10081481
ARI306 000 0091161
0421COL100 000 0001421
ARI012 110 0271991
0717ARI240 004 0021225190
COL021 000 000312102
0718ARI012 010 00041170
COL121 000 20618131
0722COL000 000 0101770
ARI100 011 0251581
0723COL010 000 04051291
ARI010 030 04821120
0724COL100 000 0001630
ARI131 020 00721111
0920ARI012 010 000417113
COL300 110 04918140
0921ARI330 020 000820121
COL102 140 701521202
0922ARI006 000 010717121
COL120 203 031127180
0926COL000 002 0002860
ARI013 000 0041271
0927COL000 000 42061081
ARI430 000 01823150
0928COL002 001 050823152
ARI100 424 331733160
0929COL001 100 132825140
ARI300 311 301128150

_

Home Baseball Handbook FooterMastodon