Choose a Year for COL SDN Matchups
About

COL SDN Matchups for 2002

Season 2002 game score: COL 11 -- SDN 8

DateTmLine ScoreRTBHE
0521SDN000 420 00061080
COL210 100 30719102
0522SDN100 110 00031182
COL300 000 02516140
0523SDN010 000 2003951
COL100 032 641634181
0527COL000 300 20051170
SDN000 331 10818131
0528COL101 000 000 00131460
SDN000 000 200 000218121
0529COL012 000 00031092
SDN132 002 031116101
0530COL400 000 00041172
SDN000 000 0112861
0705SDN001 101 003615114
COL401 004 00918131
0706SDN200 000 00021271
COL201 000 00315110
0707SDN101 001 130722140
COL000 000 0101321
0715COL010 000 13051170
SDN000 000 0000431
0716COL000 010 00011080
SDN400 000 0151170
0830COL000 000 0000540
SDN200 000 002770
0831COL000 000 0000651
SDN100 020 00311100
0901COL112 100 000520110
SDN111 042 00924131
0902COL040 100 000518101
SDN100 001 00021470
0906SDN000 001 00231380
COL100 420 0071570
0907SDN000 200 0013950
COL100 000 045751
0908SDN000 116 001925132
COL000 020 002412110

_

Home Baseball Handbook FooterMastodon