Choose a Year for NYN ATL Matchups
About

NYN ATL Matchups for 2002

Season 2002 game score: NYN 7 -- ATL 12

DateTmLine ScoreRTBHE
0405NYN032 030 001921131
ATL200 100 00031491
0406NYN200 000 0091120143
ATL000 002 0002764
0407NYN000 002 000 000 002882
ATL100 000 010 000 03515100
0415ATL051 000 000 000619120
NYN010 000 500 001724131
0416ATL000 100 0001983
NYN000 101 103990
0417ATL001 010 00021181
NYN010 000 0001650
0603NYN002 200 00041080
ATL400 001 0051581
0605NYN000 120 01041381
ATL000 220 0261590
0606NYN110 000 00021081
ATL100 001 1031380
0624ATL100 001 00131481
NYN000 001 1002960
0625ATL000 003 10041390
NYN131 020 00717111
0626ATL000 011 04061280
NYN020 000 01031871
0910NYN140 100 000622140
ATL030 360 001230131
09111NYN000 001 013516111
ATL005 100 02820111
09112NYN030 200 000517160
ATL000 000 0000662
09271ATL110 100 00031280
NYN001 000 0001770
09272ATL000 403 000724120
NYN100 000 11141261
0928ATL104 000 000517131
NYN100 100 0002980
0929ATL000 100 0001971
NYN100 140 00618101

_

Home Baseball Handbook FooterMastodon