Choose a Year for SFN SDN Matchups
About

SFN SDN Matchups for 2002

Season 2002 game score: SFN 14 -- SDN 5

DateTmLine ScoreRTBHE
0405SDN000 100 000 01771
SFN010 000 000 231370
0406SDN000 100 0001981
SFN000 003 014970
0407SDN100 000 0001643
SFN003 111 131025120
0415SFN010 010 01031880
SDN000 003 001414100
0416SFN100 002 101520111
SDN000 000 0011761
0417SFN100 000 20031381
SDN200 020 01516110
0603SFN006 000 0501134201
SDN002 001 0003761
0604SFN300 000 00031160
SDN000 001 00011090
0605SFN004 142 1001224130
SDN011 000 00021380
0624SFN010 002 301726122
SDN000 222 00061780
0625SFN003 001 300719121
SDN140 000 501012110
0626SDN010 040 000 000513111
SFN010 100 003 001615123
0627SDN500 000 01061491
SFN005 003 031117123
0912SFN000 001 001 02882
SDN000 020 000 1313101
0913SFN002 006 0201024171
SDN110 000 10031370
0914SDN300 010 000419133
SFN500 310 031221150
0915SDN100 002 00141050
SFN000 010 000115110
0924SDN000 020 10031292
SFN013 014 301229150
0925SDN000 000 0000221
SFN212 001 0061581

_

Home Baseball Handbook FooterMastodon