Choose a Year for NYN ATL Matchups
About

NYN ATL Matchups for 2003

Season 2003 game score: NYN 8 -- ATL 11

DateTmLine ScoreRTBHE
0523NYN000 006 00061480
ATL000 013 100519100
0524NYN000 000 2024960
ATL012 700 001031140
0525NYN000 000 0101851
ATL000 010 0231360
0530ATL111 001 100524110
NYN200 000 0002870
0531ATL010 000 00121182
NYN002 020 00412100
0601ATL200 110 00041171
NYN020 008 001019131
0707ATL300 003 010721103
NYN000 003 0003641
0708ATL100 202 000515112
NYN010 010 010316101
0709ATL300 002 00161490
NYN001 000 11031080
0717NYN100 000 10021380
ATL000 101 001316120
0718NYN000 000 0404995
ATL401 020 131120140
0719NYN102 000 0014970
ATL041 020 00717101
0720NYN002 030 030816122
ATL000 201 081121163
0826NYN300 003 00061271
ATL002 002 00151780
0827NYN000 010 0001741
ATL003 100 00413100
0828NYN000 010 00231262
ATL000 000 0011431
0901ATL000 110 00021290
NYN000 200 1031090
0902ATL100 000 0001962
NYN101 000 103971
0903ATL010 000 00231474
NYN130 110 03919100

_

Home Baseball Handbook FooterMastodon