Choose a Year for NYN MIA Matchups
About

NYN MIA Matchups for 2003

Season 2003 game score: NYN 7 -- MIA 12

DateTmLine ScoreRTBHE
0408NYN013 000 00041282
MIA001 010 0002771
0409NYN000 010 10021151
MIA000 001 101315110
0410NYN010 100 01031681
MIA000 000 022413100
0418MIA000 300 00031091
NYN100 010 13616122
0419MIA000 103 002613102
NYN101 001 0205971
0420MIA000 021 001417101
NYN000 020 5071072
0616NYN000 000 0000110
MIA000 100 0011060
0617NYN000 000 10451590
MIA000 000 0000112
0618NYN050 050 0001020130
MIA300 020 00051181
0619NYN000 000 0101550
MIA000 320 0051891
0624MIA003 014 000821130
NYN100 001 20041582
0625MIA201 000 000320101
NYN021 002 10613100
0626MIA000 311 00161490
NYN000 001 000113104
0908MIA001 000 00451790
NYN000 000 0000661
0909MIA000 000 10231490
NYN100 000 0001760
0910MIA002 020 012720110
NYN200 001 0003843
0926NYN100 000 0203760
MIA101 011 00416110
0927NYN101 000 700918111
MIA000 110 0013763
0928NYN000 000 0000441
MIA103 000 0041171

_

Home Baseball Handbook FooterMastodon