Season 2004 game score: COL 4 -- ARI 9
Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
20240328 | COL | 010 000 000 | 1 | 6 | 4 | 0 |
ARI | 20(14) 000 00 | 16 | 24 | 18 | 0 | |
20240329 | COL | 010 000 020 | 3 | 13 | 7 | 1 |
ARI | 201 004 00 | 7 | 25 | 14 | 0 | |
20240330 | COL | 020 050 020 | 9 | 19 | 10 | 0 |
ARI | 200 110 000 | 4 | 15 | 8 | 1 | |
20240331 | COL | 000 010 000 | 1 | 8 | 8 | 3 |
ARI | 300 020 00 | 5 | 9 | 5 | 0 | |
20240408 | ARI | 000 400 001 | 5 | 7 | 7 | 0 |
COL | 100 203 01 | 7 | 19 | 13 | 1 | |
20240409 | ARI | 210 000 000 | 3 | 17 | 9 | 0 |
COL | 100 001 000 | 2 | 9 | 8 | 0 | |
20240410 | ARI | 110 000 102 | 5 | 16 | 10 | 2 |
COL | 100 200 000 | 3 | 11 | 6 | 0 | |
20240812 | COL | 001 201 000 | 4 | 15 | 9 | 0 |
ARI | 010 002 20 | 5 | 11 | 8 | 0 | |
20240813 | COL | 012 000 000 | 3 | 9 | 6 | 0 |
ARI | 002 000 002 | 4 | 13 | 9 | 0 | |
20240814 | COL | 000 102 010 | 4 | 12 | 8 | 3 |
ARI | 410 014 10 | 11 | 15 | 9 | 1 | |
20240916 | ARI | 200 000 000 | 2 | 13 | 8 | 1 |
COL | 000 100 101 | 3 | 10 | 4 | 0 | |
20240917 | ARI | 000 100 010 | 2 | 11 | 6 | 1 |
COL | 021 002 12 | 8 | 22 | 12 | 0 | |
20240918 | ARI | 330 000 003 | 9 | 23 | 12 | 0 |
COL | 002 000 002 | 4 | 9 | 8 | 2 |
_