Choose a Year for COL SDN Matchups
About

COL SDN Matchups for 2004

Season 2004 game score: COL 10 -- SDN 9

DateTmLine ScoreRTBHE
0525SDN020 130 1311124161
COL140 100 000623130
0526SDN003 000 003616132
COL310 031 231327140
0527SDN010 000 002 1418132
COL020 000 010 03740
0531COL000 002 203714100
SDN000 100 0001751
0601COL124 000 00071480
SDN001 000 0001872
0602COL000 000 100 01861
SDN000 001 000 12870
0708COL301 001 000516100
SDN000 000 1001950
0709COL000 120 00361590
SDN300 000 101514100
0710COL011 110 002620110
SDN000 000 101215111
0711COL001 000 01021380
SDN002 010 1041370
0719SDN314 013 0011324182
COL020 003 010623121
0720SDN142 002 000924161
COL003 001 300720140
0903COL202 100 010619121
SDN000 040 3071281
0904COL010 051 100820100
SDN020 000 0002541
0905COL020 010 02052090
SDN000 000 011216100
0909SDN010 101 400722141
COL001 213 20917120
0910SDN300 000 3041024131
COL000 022 00041180
0911SDN100 010 00021580
COL103 124 201327181
0912SDN002 000 01(12)1530182
COL000 101 00021270

_

Home Baseball Handbook FooterMastodon