Season 2006 game score: ATL 2 -- TOR 1
Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
20240906 | TOR | 001 000 000 | 1 | 8 | 7 | 0 |
ATL | 030 000 00 | 3 | 8 | 7 | 2 | |
20240907 | TOR | 010 320 003 | 9 | 26 | 17 | 1 |
ATL | 000 010 004 | 5 | 12 | 10 | 2 | |
20240908 | TOR | 000 000 020 01 | 3 | 13 | 8 | 2 |
ATL | 010 000 001 02 | 4 | 11 | 8 | 1 |
_