Choose a Year for NYN ATL Matchups
About

NYN ATL Matchups for 2007

Season 2007 game score: NYN 9 -- ATL 9

DateTmLine ScoreRTBHE
0406NYN110 003 0601124150
ATL000 100 0001962
0407NYN100 010 100314102
ATL110 003 0051061
0408NYN020 000 00021460
ATL100 000 0231260
0420ATL202 000 30071791
NYN000 000 00331271
0421ATL000 001 100216101
NYN101 023 00725110
0422ATL100 002 330924111
NYN000 015 000617112
0522NYN000 010 0001980
ATL022 103 00822100
0523NYN001 110 00031170
ATL000 000 0000551
0524NYN000 000 0011880
ATL110 000 0021051
0807ATL123 000 100729151
NYN000 120 0003960
0808ATL000 003 0003871
NYN100 000 21414110
0809ATL000 141 100720120
NYN101 010 003616121
0831NYN000 310 003719100
ATL000 001 0001440
0901NYN010 020 10152090
ATL000 010 0001220
0902NYN010 020 00031391
ATL100 000 0012980
0910ATL000 000 2002850
NYN100 002 0031050
0911ATL012 610 0301322131
NYN000 300 11052090
0912ATL000 100 0203550
NYN001 010 11415101

_

Home Baseball Handbook FooterMastodon