Choose a Year for WAS NYN Matchups
About

WAS NYN Matchups for 2007

Season 2007 game score: WAS 2 -- NYN 11

DateTmLine ScoreRTBHE
20240603NYN010 241 000818132
WAS010 310 002714111
20240604NYN000 230 001623130
WAS000 010 1013660
20240605NYN001 016 100924110
WAS000 000 0101770
20240701NYN000 003 000 6923121
WAS002 000 010 4714111
20240702NYN000 001 010 5721112
WAS001 010 000 02760
20240703NYN001 220 00051650
WAS000 013 2171790
20240704NYN000 000 0000110
WAS000 000 011850
20240709WAS000 000 02351461
NYN040 002 01720111
20240710WAS000 200 0002651
NYN100 004 01620121
20240711WAS000 000 0000760
NYN000 050 0271291
20240916WAS000 100 000 01650
NYN000 000 010 12760
20240917WAS001 000 0001540
NYN004 113 011026141
20240918WAS000 000 0000430
NYN000 900 011018110

_

Home Baseball Handbook FooterMastodon