Season 2009 game score: CLE 10 -- KCA 8
Date | Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|---|
0413 | CLE | 000 000 002 | 2 | 12 | 10 | 0 |
KCA | 300 100 00 | 4 | 9 | 5 | 0 | |
0414 | CLE | 000 021 000 | 3 | 11 | 10 | 0 |
KCA | 002 020 05 | 9 | 24 | 11 | 1 | |
0415 | CLE | 001 001 300 | 5 | 15 | 10 | 0 |
KCA | 000 002 110 | 4 | 12 | 7 | 0 | |
0421 | KCA | 100 000 042 | 7 | 19 | 13 | 0 |
CLE | 101 400 02 | 8 | 15 | 9 | 1 | |
0422 | KCA | 100 000 100 | 2 | 11 | 9 | 0 |
CLE | 000 000 000 | 0 | 5 | 5 | 0 | |
0423 | KCA | 001 010 000 | 2 | 7 | 5 | 2 |
CLE | 010 000 04 | 5 | 13 | 7 | 3 | |
0519 | CLE | 100 103 000 | 5 | 13 | 9 | 0 |
KCA | 010 001 004 | 6 | 21 | 11 | 0 | |
0520 | CLE | 000 200 220 | 6 | 15 | 12 | 0 |
KCA | 003 100 010 | 5 | 9 | 8 | 0 | |
0521 | CLE | 002 000 240 | 8 | 22 | 16 | 2 |
KCA | 201 000 000 | 3 | 9 | 7 | 1 | |
0609 | KCA | 002 002 000 | 4 | 17 | 12 | 2 |
CLE | 000 004 40 | 8 | 10 | 7 | 1 | |
0610 | KCA | 010 440 000 | 9 | 25 | 13 | 1 |
CLE | 000 000 000 | 0 | 4 | 4 | 0 | |
0611 | KCA | 000 020 010 0 | 3 | 13 | 9 | 2 |
CLE | 001 000 020 1 | 4 | 11 | 9 | 1 | |
0824 | CLE | 000 301 033 | 10 | 26 | 14 | 0 |
KCA | 000 040 110 | 6 | 10 | 9 | 0 | |
0825 | CLE | 000 001 010 | 2 | 10 | 5 | 1 |
KCA | 102 100 20 | 6 | 15 | 9 | 0 | |
0826 | CLE | 101 011 000 | 4 | 16 | 10 | 0 |
KCA | 101 000 000 | 2 | 9 | 8 | 1 | |
0911 | KCA | 000 100 000 001 | 2 | 11 | 7 | 0 |
CLE | 000 000 100 000 | 1 | 10 | 8 | 0 | |
0912 | KCA | 001 020 003 | 6 | 14 | 12 | 1 |
CLE | 000 236 11 | 13 | 27 | 17 | 0 | |
0913 | KCA | 001 211 101 | 7 | 19 | 12 | 0 |
CLE | 000 000 000 | 0 | 2 | 2 | 2 |
_