Choose a Year for NYN WAS Matchups
About

NYN WAS Matchups for 2009

Season 2009 game score: NYN 10 -- WAS 8

DateTmLine ScoreRTBHE
0424WAS000 001 00231591
NYN001 101 01418111
0425WAS000 101 00021293
NYN311 003 008990
0426WAS022 040 000821131
NYN100 000 0001861
0525WAS010 000 1002760
NYN001 004 0051490
0526WAS000 000 10011490
NYN012 000 30615100
0527WAS000 300 0014850
NYN201 002 20718111
0605NYN010 000 000 231380
WAS000 010 000 01972
0606NYN000 000 0101440
WAS300 130 0072091
0607NYN500 000 101716110
WAS000 000 0000551
0720NYN230 000 00161491
WAS000 200 0002860
0721NYN000 000 0000770
WAS000 220 004440
0722NYN000 001 0001841
WAS000 102 0031481
0918WAS200 020 10161992
NYN002 000 003513112
0919WAS000 000 1102651
NYN010 000 203961
0920WAS000 000 0022650
NYN013 000 02617110
0928NYN000 001 0001972
WAS100 001 0021370
0929NYN120 000 000314102
WAS000 030 0141280
0930NYN020 001 0014971
WAS000 010 01571483

_

Home Baseball Handbook FooterMastodon