Choose a Year for SDN COL Matchups
About

SDN COL Matchups for 2009

Season 2009 game score: SDN 8 -- COL 10

DateTmLine ScoreRTBHE
0427SDN004 102 000723140
COL204 401 011221171
0428SDN002 000 01141590
COL000 001 200314101
0429SDN000 000 32051771
COL021 004 0071590
0504COL022 100 400916111
SDN003 030 0006840
0505COL000 000 010 011060
SDN100 000 000 121070
0529SDN000 000 0000661
COL010 002 003440
0530SDN310 200 001721112
COL301 000 202823111
0531SDN003 010 100521121
COL000 000 2002880
0716COL010 213 1201020110
SDN100 000 000112102
0717COL102 020 00051491
SDN001 020 0003530
0718COL100 000 0001540
SDN100 000 2031280
0719COL001 104 00061580
SDN000 000 1001962
0911COL000 000 0044861
SDN100 000 0001870
0912COL000 001 001 02960
SDN200 000 000 13550
0913COL000 300 0003860
SDN010 013 11719130
0922SDN204 000 0041014102
COL411 101 211124140
0923SDN020 040 00061160
COL000 020 1003961
0924SDN000 010 220515101
COL300 000 010418110

_

Home Baseball Handbook FooterMastodon