Choose a Year for BOS NYA Matchups
About

BOS NYA Matchups for 2010

Season 2010 game score: BOS 9 -- NYA 9

DateTmLine ScoreRTBHE
0404NYA020 300 200720121
BOS010 013 31920120
0406NYA010 030 01161693
BOS102 010 00041591
0407NYA000 000 100 231060
BOS001 000 000 01970
0507NYA000 306 0101015110
BOS000 101 01031090
0508NYA002 130 2421428170
BOS003 000 00031481
0509NYA000 200 01031371
BOS015 120 00918100
0517BOS010 131 030929130
NYA510 010 0041123130
0518BOS000 001 042715102
NYA020 120 00161482
0806BOS130 002 00061891
NYA200 010 00031391
0807BOS020 000 00021162
NYA020 021 0051081
0808BOS000 010 10021172
NYA020 050 00718121
0809BOS020 000 0002760
NYA000 000 01011061
0924BOS030 430 0001022141
NYA001 002 401828101
0925BOS003 010 201722121
NYA000 000 02131040
0926BOS001 000 002 03761
NYA000 000 201 141290
10021NYA003 020 000 1620110
BOS201 000 110 0513112
10022NYA121 000 200 06874
BOS101 101 020 1716112
1003NYA011 000 01141281
BOS200 023 1081782

_

Home Baseball Handbook FooterMastodon