Season 2015 game score: KCA 12 -- CHA 7
| Date | Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|---|
| 0406 | CHA | 000 000 100 | 1 | 9 | 5 | 0 |
| KCA | 012 010 51 | 10 | 22 | 13 | 0 | |
| 0408 | CHA | 030 101 000 | 5 | 16 | 10 | 0 |
| KCA | 103 010 02 | 7 | 21 | 14 | 0 | |
| 0409 | CHA | 000 000 100 | 1 | 6 | 4 | 1 |
| KCA | 100 003 00 | 4 | 16 | 8 | 0 | |
| 0423 | KCA | 200 000 000 000 1 | 3 | 15 | 13 | 1 |
| CHA | 000 110 000 000 0 | 2 | 9 | 7 | 0 | |
| 0424 | KCA | 001 010 000 | 2 | 10 | 8 | 2 |
| CHA | 000 100 101 | 3 | 10 | 8 | 1 | |
| 0426 | KCA | 001 200 000 | 3 | 14 | 8 | 2 |
| CHA | 000 005 00 | 5 | 6 | 6 | 1 | |
| 07171 | KCA | 100 012 000 | 4 | 15 | 7 | 1 |
| CHA | 001 010 000 | 2 | 14 | 7 | 0 | |
| 07172 | KCA | 000 000 000 | 0 | 4 | 4 | 1 |
| CHA | 010 001 00 | 2 | 12 | 9 | 0 | |
| 0718 | KCA | 300 001 020 000 1 | 7 | 25 | 17 | 1 |
| CHA | 001 110 102 000 0 | 6 | 20 | 14 | 1 | |
| 0719 | KCA | 100 001 200 | 4 | 20 | 13 | 1 |
| CHA | 000 000 001 | 1 | 10 | 6 | 0 | |
| 0807 | CHA | 000 001 001 | 2 | 13 | 7 | 0 |
| KCA | 000 012 00 | 3 | 10 | 6 | 0 | |
| 0808 | CHA | 000 204 000 | 6 | 19 | 11 | 0 |
| KCA | 000 340 00 | 7 | 12 | 8 | 0 | |
| 0809 | CHA | 003 000 010 | 4 | 7 | 6 | 0 |
| KCA | 300 010 01 | 5 | 16 | 10 | 0 | |
| 0904 | CHA | 300 301 050 | 12 | 28 | 17 | 0 |
| KCA | 000 000 001 | 1 | 8 | 7 | 0 | |
| 0905 | CHA | 000 300 102 | 6 | 18 | 11 | 0 |
| KCA | 000 000 010 | 1 | 15 | 10 | 0 | |
| 0906 | CHA | 302 001 001 | 7 | 17 | 12 | 0 |
| KCA | 010 002 200 | 5 | 17 | 7 | 0 | |
| 0929 | KCA | 000 002 000 | 2 | 15 | 9 | 0 |
| CHA | 001 020 01 | 4 | 14 | 10 | 0 | |
| 0930 | KCA | 001 002 000 2 | 5 | 16 | 7 | 1 |
| CHA | 010 000 110 0 | 3 | 17 | 13 | 2 | |
| 1001 | KCA | 103 020 000 | 6 | 17 | 13 | 1 |
| CHA | 002 000 200 | 4 | 9 | 8 | 1 |
_