Year | Rank | WAA | Tm | Pos | Win% | Lg | Age |
---|---|---|---|---|---|---|---|
2009 | XXXXX | -0.57 | NYA | BAT | NA | aplus | 20 |
2011 | XXXXX | -1.57 | NYA | BAT | 0.395 | aplus | 22 |
2012 | XXXXX | -1.11 | ATL | BAT | 0.413 | aplus | 23 |
2012 | XXXXX | -0.15 | ATL | BAT | NA | aa | 23 |
2013 | XXXXX | -1.32 | ATL | BAT | 0.408 | aplus | 24 |
2013 | XXXXX | 0.69 | ATL | BAT | 0.776 | aa | 24 |
2014 | XXXXX | -0.59 | ATL | BAT | 0.452 | aplus | 25 |
2014 | XXXXX | -1.18 | ATL | BAT | 0.405 | aa | 25 |
2015 | XXXXX | -0.23 | ATL | BAT | 0.491 | aa | 26 |
2016 | XXXXX | -0.08 | ATL | BAT | 0.466 | aa | 27 |
2016 | XXXXX | -1.18 | ATL | BAT | 0.324 | aaa | 27 |
2017 | XXXXX | -0.50 | ATL | BAT | 0.349 | aa | 28 |
2017 | XXXXX | -0.32 | ATL | BAT | 0.405 | aaa | 28 |
_