Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 6.58 | Rube Waddell | OAK | PITCH | |
| +002+ | 5.11 | Addie Joss | CLE | PITCH | |
| +003+ | 4.55 | Irv Young | ATL | PITCH | |
| +004+ | 4.30 | Earl Moore | CLE | PITCH | |
| +005+ | 4.25 | John Titus | PHI | OF | |
| +006+ | 3.84 | Sherry Magee | PHI | OF | |
| +007+ | 3.80 | Dummy Taylor | SFN | PITCH | |
| +008+ | 3.74 | Ed Reulbach | CHN | PITCH | |
| +010+ | 3.51 | Doc White | CHA | PITCH | |
| +009+ | 3.51 | Mike Donlin | SFN | OF | |
| +011+ | 3.47 | Nick Altrock | CHA | PITCH | |
| +012+ | 3.12 | Christy Mathewson | SFN | PITCH | |
| +013+ | 3.10 | Harry Howell | BAL | PITCH | |
| +014+ | 3.06 | Red Ames | SFN | PITCH | |
| +015+ | 2.97 | Honus Wagner | PIT | SS | |
| +016+ | 2.92 | Dan McGann | SFN | 1B | |
| +017+ | 2.65 | Cy Seymour | CIN | OF | |
| +018+ | 2.62 | Jake Weimer | CHN | PITCH | |
| +019+ | 2.42 | Frank Smith | CHA | PITCH | |
| +020+ | 2.35 | Joe McGinnity | SFN | PITCH | |
| +021+ | 2.20 | Big Jeff Pfeffer | CHN | PITCH | |
| +022+ | 2.18 | Tommy Corcoran | CIN | SS | |
| +023+ | 2.16 | Sam Mertes | SFN | OF | |
| +024+ | 2.01 | Ernie Courtney | PHI | 3B | |
| +025+ | 1.95 | Cy Young | BOS | PITCH |
_