Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 7.33 | Harry Krause | OAK | PITCH | |
| +002+ | 6.76 | Mordecai Brown | CHN | PITCH | |
| +003+ | 6.08 | Honus Wagner | PIT | SS | |
| +004+ | 5.65 | Addie Joss | CLE | PITCH | |
| +005+ | 5.35 | Ty Cobb | DET | OF | |
| +006+ | 5.19 | Vic Willis | PIT | PITCH | |
| +007+ | 4.76 | Cy Morgan | TOT | PITCH | |
| +008+ | 4.39 | Christy Mathewson | SFN | PITCH | |
| +009+ | 4.17 | Sam Crawford | DET | OF-1B | |
| +010+ | 4.04 | Ed Reulbach | CHN | PITCH | |
| +012+ | 3.88 | Fred Clarke | PIT | OF | |
| +011+ | 3.88 | Orval Overall | CHN | PITCH | |
| +013+ | 3.80 | Harry Steinfeldt | CHN | 3B | |
| +014+ | 3.77 | Cy Young | CLE | PITCH | |
| +015+ | 3.77 | Ed Walsh | CHA | PITCH | |
| +016+ | 3.69 | Doc White | CHA | PITCH | |
| +017+ | 3.65 | Chief Bender | OAK | PITCH | |
| +018+ | 3.62 | Jake Stahl | BOS | 1B | |
| +019+ | 3.61 | Tommy Leach | PIT | OF-3B | |
| +020+ | 3.60 | Howie Camnitz | PIT | PITCH | |
| +021+ | 3.49 | Ed Konetchy | SLN | 1B | |
| +022+ | 3.46 | Mike Mitchell | CIN | OF | |
| +023+ | 3.36 | Clyde Engle | NYA | OF | |
| +025+ | 3.34 | Dots Miller | PIT | 2B | |
| +024+ | 3.34 | Red Murray | SFN | OF |
_