Click on a Rank link to see long form WAA record for that player.
Rank | WAA | Name | Tm | Pos | |
---|---|---|---|---|---|
+001+ | 6.35 | Ty Cobb | DET | OF | |
+002+ | 4.95 | Christy Mathewson | SFN | PITCH | |
+003+ | 4.42 | Babe Adams | PIT | PITCH | |
+004+ | 4.40 | Eddie Plank | OAK | PITCH | |
+005+ | 4.25 | Bobby Keefe | CIN | PITCH | |
+006+ | 4.10 | Pete Alexander | PHI | PITCH | |
+007+ | 4.06 | Earl Moore | PHI | PITCH | |
+008+ | 3.94 | Russ Ford | NYA | PITCH | |
+009+ | 3.88 | Vean Gregg | CLE | PITCH | |
+010+ | 3.55 | Ed Walsh | CHA | PITCH | |
+011+ | 3.53 | Sherry Magee | PHI | OF | |
+012+ | 3.40 | Honus Wagner | PIT | SS-1B | |
+013+ | 3.36 | Smoky Joe Wood | BOS | PITCH | |
+014+ | 3.27 | Ping Bodie | CHA | OF-2B | |
+015+ | 3.22 | Barney Pelty | BAL | PITCH | |
+016+ | 3.20 | Sam Crawford | DET | OF | |
+017+ | 3.10 | Nap Rucker | LAN | PITCH | |
+018+ | 3.04 | Lefty Leifield | PIT | PITCH | |
+019+ | 2.86 | Stuffy McInnis | OAK | 1B-SS | |
+020+ | 2.81 | Mordecai Brown | CHN | PITCH | |
+021+ | 2.78 | Cy Barger | LAN | PITCH | |
+022+ | 2.74 | Slim Sallee | SLN | PITCH | |
+023+ | 2.73 | Howie Camnitz | PIT | PITCH | |
+024+ | 2.72 | Frank Schulte | CHN | OF | |
+025+ | 2.56 | Eddie Collins | OAK | 2B |
_