Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 4.16 | Eddie Cicotte | CHA | PITCH | |
| +002+ | 3.28 | Hippo Vaughn | CHN | PITCH | |
| +003+ | 3.25 | Gavvy Cravath | PHI | OF-RF | |
| +004+ | 3.00 | Babe Ruth | BOS | OF-LF-PR | |
| +005+ | 2.87 | Phil Douglas | CHN | PITCH | |
| +006+ | 2.70 | Dick Rudolph | ATL | PITCH | |
| +007+ | 2.29 | Jack Quinn | NYA | PITCH | |
| +008+ | 2.28 | Babe Adams | PIT | PITCH | |
| +009+ | 2.21 | Art Nehf | ATL | PITCH | |
| +010+ | 2.08 | Howard Ehmke | DET | PITCH | |
| +011+ | 2.03 | Claude Hendrix | CHN | PITCH | |
| +012+ | 1.99 | Larry Doyle | SFN | 2B | |
| +013+ | 1.91 | Benny Kauff | SFN | CF-OF | |
| +014+ | 1.86 | Red Faber | CHA | PITCH | |
| +015+ | 1.80 | Bob Shawkey | NYA | PITCH | |
| +016+ | 1.80 | Walter Johnson | MIN | PITCH | |
| +017+ | 1.79 | Eddie Collins | CHA | 2B | |
| +018+ | 1.73 | Tommy Griffith | LAN | OF-RF | |
| +020+ | 1.56 | Sam Rice | MIN | OF-RF | |
| +019+ | 1.56 | Baby Doll Jacobson | BAL | OF-CF-LF-RF | |
| +022+ | 1.54 | Earl Hamilton | PIT | PITCH | |
| +021+ | 1.54 | Billy Southworth | PIT | OF-LF-RF | |
| +023+ | 1.53 | Doug Baird | PHI | BAT | |
| +024+ | 1.52 | Ty Cobb | DET | CF-OF | |
| +025+ | 1.50 | Bobby Veach | DET | LF-OF |
_