Click on a Rank link to see long form WAA record for that player.
| Rank | WAA | Name | Tm | Pos | |
|---|---|---|---|---|---|
| +001+ | 4.70 | Sam Gray | OAK | PITCH | |
| +002+ | 3.89 | Walter Johnson | MIN | PITCH | |
| +003+ | 2.71 | Slim Harriss | OAK | PITCH | |
| +004+ | 2.53 | Jack Bentley | SFN | PITCH | |
| +005+ | 2.52 | Ty Cobb | DET | OF-CF | |
| +006+ | 2.49 | Ken Williams | BAL | LF-OF | |
| +007+ | 2.41 | Rogers Hornsby | SLN | 2B | |
| +008+ | 2.40 | Johnny Cooney | ATL | PITCH | |
| +009+ | 2.38 | Ted Lyons | CHA | PITCH | |
| +010+ | 2.35 | George Uhle | CLE | PITCH | |
| +011+ | 2.32 | Jack Scott | SFN | PITCH | |
| +012+ | 2.24 | Joe Genewich | ATL | PITCH | |
| +013+ | 2.19 | Bob Meusel | NYA | OF-LF-RF-3B | |
| +014+ | 2.15 | Dolf Luque | CIN | PITCH | |
| +015+ | 2.10 | Al Simmons | OAK | CF-OF | |
| +016+ | 1.99 | Gabby Hartnett | CHN | CR | |
| +017+ | 1.95 | Jack Fournier | LAN | 1B | |
| +018+ | 1.87 | Marty McManus | BAL | 2B | |
| +019+ | 1.77 | Clyde Barnhart | PIT | OF-LF | |
| +020+ | 1.74 | Virgil Barnes | SFN | PITCH | |
| +021+ | 1.69 | George Harper | PHI | OF-CF-LF-RF | |
| +022+ | 1.66 | Eddie Brown | LAN | CF-OF | |
| +023+ | 1.58 | Rube Ehrhardt | LAN | PITCH | |
| +024+ | 1.53 | Kiki Cuyler | PIT | OF-RF-CF | |
| +025+ | 1.52 | Goose Goslin | MIN | OF-LF-CF |
_